*Examination Fees will be applicable as per norms at the time of Exam Form filling
CLASS | YEAR | CATEGORY | TUITION FEE | DEV. FEE | UNIV. FEE | STUDENTS ACTIVITY FEE | Eligibility Fee | Eligibility Fee (OUTSIDE.STATE) | AMARTYA SHIKSHA YOJANA INSURANCE | TOTAL FEES FOR MAH.STATE STUDENTS | TOTAL FEES FOR OUTSIDE STATE STUDENTS |
F.Y.B.TECH | 2024-25 | Open | 139,130 | 20,870 | 1,414 | 1,000 | 650 | 1,150 | 701 | 163,765 | 164,265 |
2024-25 | OBC/EBC/ EWS/SEBC | 69,565 | 20,870 | 1,414 | 1,000 | 650 | - | 701 | 94,200 | ||
2024-25 | SC/ST | - | - | 1,414 | 1,000 | 650 | - | 701 | 3,765 | ||
2024-25 | SBC/ DT-VJ/NT/TFWS/ | 20,870 | 1,414 | 1,000 | 650 | - | 701 | 24,635 | |||
2024-25 | GIRLS(OBC/EBC/EWS/SEBC) | 20,870 | 1,414 | 1,000 | 650 | - | 701 | 24,635 | |||
2024-25 | CIWGC/OCI/PIO | 139,130 | 20,870 | 1,414 | 1,000 | - | 1,150 | 701 | - | 164,265 | |
2024-25 | NRI | 139,130 | 20,870 | 1,414 | 1,000 | - | 1,150 | 701 | - | 164,265 | |
2024-25 | PMSSS | - | - | 1,414 | 1,000 | - | 1,150 | 701 | - | 4,265 | |
2024-25 | J & K | 24,000 | - | 1,414 | 1,000 | - | 1,150 | 701 | - | 28,265 | |
DSE (Direct) | 2024-25 | Open | 124,347 | 18,653 | 1,385 | 1,000 | 650 | - | 454 | 146,489 | |
2024-25 | OBC/EBC/ EWS/SEBC | 62,174 | 18,653 | 1,385 | 1,000 | 650 | - | 454 | 84,316 | ||
2024-25 | SC/ST | - | - | 1,385 | 1,000 | 650 | - | 454 | 3,489 | ||
2024-25 | SBC/ DT-VJ/NT/TFWS | - | 18,653 | 1,385 | 1,000 | 650 | - | 454 | 22,142 | ||
2024-25 | GIRLS(OBC/EBC/EWS/SEBC) | 18,653 | 1,385 | 1,000 | 650 | - | 454 | 22,142 | |||
MCA First Year | 2024-25 | Open | 87,826 | 13,174 | 1,534 | 1,000 | 650 | 1,150 | 234 | 104,418 | 104,918 |
2024-25 | OBC/EBC/EWS/SEBC | 43,913 | 13,174 | 1,534 | 1,000 | 650 | - | 234 | 60,505 | ||
2024-25 | SC/ST | - | - | 1,534 | 1,000 | 650 | - | 234 | 3,418 | ||
2024-25 | GIRLS(OBC/EBC/EWS/SEBC) | 13,174 | 1,534 | 1,000 | 650 | - | 234 | 16,592 | |||
2024-25 | SBC, NT,TFWS | - | 13,174 | 1,534 | 1,000 | 650 | - | 234 | 16,592 | ||
M.TECH First Year | 2024-25 | Open/OBC/NT/SBC | 89,565 | 13,435 | 1,534 | 1,000 | 650 | 1,150 | 234 | 106,418 | 106,918 |
2024-25 | SC/ST (Income below 2.5 lakh only ) | - | - | 1,534 | 1,000 | 650 | - | 234 | 3,418 |
Engg - D.D/CHEQUE in favour of Pimpri Chinchwad College of Engineering Payable at Pune or Any Online Payment Mode
M.TECH - D.D/CHEQUE in favour of Pimpri Chinchwad College of Engineering (M.TECH) Payable at Pune or Any Online Payment Mode
MCA - D.D/CHEQUE in favour of Pimpri Chinchwad College of Engineering (MCA) Payable at Pune or Any Online Payment Mode
Hostel - D.D/CHEQUE in favour of Pimpri Chinchwad College of Engineering (Hostel) Payable at Pune or Any Online Payment Mode
Per Semester Fees for the Academic year 2024 – 2025 |
||||
Fee (in Rupees) |
B. Tech |
M. Tech |
MCA |
B. Voc. |
Exam Form & processing Fee |
60 |
100 |
100 |
60 |
Exam Fee |
900 |
1500 |
1200 |
900 |
CAP Fee |
550 |
600 |
630 |
450 |
Statement of Marks/Grades |
150 |
150 |
150 |
150 |
SPPU Fees (10% of Exam Fee) |
90 |
150 |
120 |
90 |
Total |
1750 |
2500 |
2200 |
1650 |
Fee (in Rupees) |
B. Tech |
M. Tech |
MCA |
B. Voc. |
Semester I |
₹ 1750.00 |
₹ 2500.00 |
₹ 2200.00 |
₹ 1650.00 |
Semester II |
₹ 1750.00 |
₹ 2500.00 |
₹ 2200.00 |
₹ 1650.00 |
Total Fees for A. Y. |
₹ 3500.00 |
₹ 5000.00 |
₹ 4400.00 |
₹ 3300.00 |
Exam Fees for Honor/Minor Courses (for Sem. I, II & III) |
₹ 450/- Per Course |
-- |
-- |
-- |
Exam Fees for Honor/Minor Courses (for Sem. IV) |
₹ 450/- Per Course + ₹150 for statement of Grades |
-- |
-- |
-- |
Re-ETE / Backlog / Summer Examination |
₹ 450/- Per Course |
₹ 550/- Per Course |
₹ 550/- Per Course |
₹ 330/- Per Course |
Miscellaneous Fees |
||||
Passing Certificate (For Final year B. Tech., M. Tech., MCA & B. Voc students) |
₹ 150/- |
|||
Transcript (Single Copy) |
₹ 220/- |
|||
Transcript (More than one copy) |
₹ 220/- + ₹ 100/- per extra copy |
|||
Duplicate Mark sheet (In case of Lost/Replace/Correction in the mark sheet) |
₹ 275/- |
|||
Duplicate Hall Ticket |
₹ 100/- |
Hostel Fee |
Deposit |
Mess Fee |
Total |
|
Hostel Boys (New) |
1,00,000/- |
5,000/- |
50,000/- |
1,55,000/- |
Hostel Girl |
90,000/- |
5,000/- |
50,000/- |
1,45,000/- |
Cheque or DD in favor of Pimpri Chinchwad College of Engineering (Hostel) Payable at Pune. |
Sr. No. |
Purpose |
DD/CHEQUE in Favor of |
Payable At |
1 |
Engineering Admission |
Pimpri Chinchwad College of Engineering |
Pune |
2 |
M.Tech. Admission |
Pimpri Chinchwad College of Engineering (ME) |
Pune |
3 |
MCA Admission |
Pimpri Chinchwad College of Engineering (MCA) |
Pune |
4 |
Hostel Admission |
Pimpri Chinchwad College of Engineering (Hostel) |
Pune |