All students allotted to Pimpri Chinchwad College of Engineering, Pune (College Code: 6175) through CAP are informed to fill in and take a printout of the ERP Admission Form before reporting physically to the institute.
Step 1: Complete the seat acceptance process (Freeze / Betterment) through your CET login.
Step 2: If you have Freezed the seat, then fill out the ERP Admission Form and take a printout before reporting physically to the institute.
Login to ERP Pre-Admission Portal (https://learner.pceterp.in/pre-admission)
Enter Application ID (EN26_______) and fetch details
Enter personal email ID → Click SEND OTP → Enter OTP from email
Fill unfreeze details: First Name, Middle Name, Last Name, Mobile Number → Click Admission Confirmation
Check personal email for ERP login credentials (login name & password)
Login to ERP Portal (https://learner.pceterp.in/)
Change default password (enter old & new password)
Click blue circle (top right) → Select User Profile
Fill first four tabs: Personal Details, Contact Details, Family Details, Education Details
Click Print Profile tab to generate form
The following documents are required at the time of admission–
|
Sr. No. |
Documents |
| 1 | ERP Admission Form |
| 2 | Allotment Letter |
| 3 | Seat Acceptance Form |
| 4 | Acknowledgement of SC Center |
| 5 | MHT-CET 2026 Score Card / JEE (Main 2026) Score Card |
| 6 | Statement of Marks / Certificate – S.S.C. (10th) |
| 7 | Statement of Marks / Certificate – H.S.C. (12th) |
| 8 | Leaving Certificate / Transfer Certificate |
| 9 | Migration / Equivalent Certificate (if applicable) |
| 10 | Nationality / Birth Certificate / LC Indicating Nationality as "Indian" / Attested Passport Photocopy |
| 11 | Domicile / Birth Certificate / LC Indicating Place of Birth in State of Maharashtra (For MH State Students) |
| 12 | Caste Certificate (if applicable) |
| 13 | Caste Validity Certificate (if applicable) |
| 14 | Non-Creamy Layer Certificate valid up to 31st March 2027 (if applicable) |
| 15 | Certificates in Proforma A, B, C, D, E, G, J, K, L, M, O, U, V (if applicable) |
| 16 | Income Certificate of Financial Year 2025–26 (For TFWS Candidates) |
| 17 | Gap Certificate (if applicable) |
| 18 | AADHAR Card Photocopy |
| 19 | PAN Card Photocopy (if available) |
| 20 | APPAR ID (Xerox Copy) |
| 21 | AADHAR Seeding Bank Account (Xerox Copy) |
| 22 | Any Other Relevant Document |
|
Sr. No. |
Process |
Location |
To Be Completed By (Faculty Initial & Signature) |
|
1 |
Guidance Desk : |
4th Floor, Academic Building No. 6 (Near Lift) |
|
|
a. Present the CAP Allotment Letter, Seat Acceptance Form and Acknowledgement of SC Center |
|||
|
b. Collect the Scholarship Form (Reserved Category candidates only). |
|||
|
c. Parents and students may wait in Classroom 6401CR until called for further processing. |
|||
|
2 |
Document Verification : a. Submit the printed Admission Form (If not yet printed, collect print out from 6503LA). |
6501CR / 6502CR |
|
|
b. Produce all original documents as per the checklist on the back side of this form. |
|||
|
c. Submit two self-attested photocopy (xerox) sets of all required documents. |
|||
|
3 |
Fee Payment & Admission Acceptance |
6510CR (Accounts Section) |
|
|
4 |
Online Seat Confirmation on the DTE Portal |
6504LA |
|
|
5 |
ERP Entry |
6505LA |
|
|
6 |
Submission of Original Documents |
Lobby near 6504LA |
|
|
a. Submit all original documents along with one self-attested photocopy (xerox) set. |
|||
|
7 |
ID Card Generation |
6509CR |
|
|
8 |
Uniform Measurement |
6515CR |
|
Brach: Comp/Comp-RL/IT/CS-AIML
Date: 16/09/2026
Slot: Morning
Time: 9.00 am to1.00 pm
Venue: Ramkrushna More Natyagruha,
Chinchwad Station Road, Opp. Telco company
gate, Chinchwadgaon, Pune-411033
Brach: Mechanical/E & TC/ Civil/ Civil-RL / Electronics Engg (VLSI Design & Technology)
Date: 16/09/2026
Slot: Afternoon
Time: 1.00 pm to 5.00 pm
Venue: Ramkrushna More Natyagruha,
Chinchwad Station Road, Opp. Telco company
gate, Chinchwadgaon, Pune-411033
For more information about Induction Program Scan following QR code

U. G. Engineering Programs Offered By PCCoE (DTE Code : 6175)
| Sr.No. | Choice Code | Course Name | Sanctioned Intake | CAP Seats | Institute Level Seats (20% of Sanctioned Intake) |
Over and Above Seats | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| (15% for MH & AI Seats) | (5% for NRI Seats) | Foreign National/ OCI / PIO | CIWGC | TFWS | EWS | J&K | PMSSS | |||||
| 1 | 617519110 | Civil Engineering | 60 | 48 | 9 | 3 | 6 | 3 | 3 | 6 | 1 | 5 |
| 2 | 617524510 | Computer Engineering | 240 | 192 | 36 | 12 | 24 | 12 | 12 | 24 | 1 | 5 |
| 3 | 617524610 | Information Technology | 120 | 96 | 18 | 6 | 12 | 6 | 6 | 12 | 1 | 5 |
| 4 | 617537210 | Electronics and Telecommunication Engg. | 180 | 144 | 27 | 9 | 18 | 9 | 9 | 18 | 1 | 5 |
| 5 | 617561210 | Mechanical Engineering | 180 | 144 | 27 | 9 | 18 | 9 | 9 | 18 | 1 | 5 |
| 6 | 617524590L | Computer Engineering (Regional Language) | 60 | 48 | 12 (20% for IL) |
0 | 0 | 0 | 3 | 6 | 1 | 0 |
| 7 | 617591110 | Computer Science and Engineering (Artificial Intelligence and Machine Learning) | 120 | 96 | 18 | 6 | 12 | 6 | 6 | 12 | 1 | 0 |
| 8 | 617537810 | Electronics Engineering (VLSI Design & Technology) | 60 | 48 | 9 | 3 | 0 | 0 | 3 | 6 | 1 | 0 |
| 9 | 617519190L | Civil Engineering (Regional Language) | 30 | 24 | 6 (20% of IL) |
0 | 0 | 0 | 2 | 3 | 1 | 0 |
| Total | 1050 | 840 | 162 | 48 | 90 | 45 | 53 | 105 | 9 | 25 | ||
Open Soon