Highlights of PCET Placement
Placement Data
| Academic Year | Number of students who appeared for Placements | Number of Students Placed | Number of Multiple Offers | Average Package | Median Package | Highest Package |
| 2024-2025 | 992 | 658 | 1081 | 5.91 | 4.5 | 60.32 |
| 2023-2024 | 879 | 602 | 874 | 6.26 | 5 | 53 |
| 2022-2023 | 1017 | 724 | 1436 | 6.47 | 5.75 | 36 |
| 2021-2022 | 775 | 611 | 1382 | 6.13 | 5.5 | 61 |
| 2020-2021 | 785 | 562 | 1088 | 5.11 | 4.5 | 12.5 |
Internship Data
| Academic Year | Number of students undergone Internships | Average Stipend | Median Stipend | Highest Stipend |
| 2024-2025 | 1231 | 25,000 | 22,000 | 1,11,000 |
| 2023-2024 | 1057 | 26,700 | 22,000 | 1,25,000 |
| 2022-2023 | 612 | 17,717 | 21,000 | 87,000 |
PCCOE Top Recruiters (With Higher Salaries) :
| Sr. No. | Company | Salary (Lacs per Year) |
|---|---|---|
| 1 | Uber | 61 L |
| 2 | 60.34 L | |
| 3 | Amazon | 47.88 L |
| 4 | Data Insights | 36 L |
| 5 | Commvault | 33 L |
| 6 | ZF India | 32 L |
| 7 | Lemma | 30 L |
| 8 | Morgan Stanley | 29 L |
| 9 | Directi | 26 L |
| 10 | Cohesity | 25.54 L |
| 11 | JTEKT | 22 L |
| 12 | Ansys Software | 22 L |
| 13 | CloudEra | 22.5 L |
| Sr. No. | Company | Salary (Lacs per Year) |
|---|---|---|
| 14 | LSI R&D Labs | 20.70 L |
| 15 | Synopsys | 19.83 L |
| 16 | Amazon | 19 L |
| 17 | Druva | 17 L |
| 18 | Darwin Box | 16.3 L |
| 19 | Philips | 14.5 L |
| 20 | Semtech | 14.5 L |
| 21 | EQ Technologic | 14 L |
| 22 | BMC Software | 14 L |
| 23 | Pubmatic | 13.38 L |
| 24 | Sahaj Software | 13 L |
| 25 | Barclays | 12.5 L |
| 26 | Integrichain | 12.13 L |
Companies with more Job Offers to PCCOE students
| Sr. No. | Name of Company | No. of PCCOE Offers |
|---|---|---|
| 1 | Capgemini (2022-2023) | 361 |
| 2 | Capgemini (2024-2025) | 250 |
| 3 | Capgemini (2020-2021) | 249 |
| 4 | Capgemini (2021-2022) | 190 |
| 5 | KPIT (2015-2016) | 183 |
| 6 | Capgemini (2025-2026) | 181 |
| 7 | Cognizant (2022-2023) | 170 |
| 8 | KPIT (2014-2015) | 155 |
| 9 | Accenture (2024-2025) | 147 |
| 10 | Capgemini (2019-2020) | 149 |
| 11 | Wipro (2021-2022) | 139 |
Major Off Campus Drives conducted by PCET
| Sr. No. | Name of Company | Student Registered | Offers |
|
1 |
TCS (For all students across Maharashtra) |
4500 |
640 |
|
2 |
Cognizant (For students Across Maharashtra) |
2000 |
392 |
|
3 |
IBM (For students Across India) |
3500 |
230 |
|
4 |
L&T Infotech (For students Across Maharashtra) |
2500 |
220 |
|
5 |
Accenture (For students Across Maharashtra) |
2200 |
219 |
|
6 |
Capgemini (For students across India) |
14000 |
198 |
|
7 |
HP (For students Across India) |
9000 |
194 |
|
8 |
Infosys (For students across India) |
1500 |
90 |
|
9 |
TechMahindra (For students Across Pune) |
800 |
71 |
|
10 |
Amdocs(For students across Maharashtra) |
1500 |
70 |
|
11 |
KPIT (For students Across Pune) |
1200 |
68 |
|
12 |
Accenture (For students Across Maharashtra) |
600 |
68 |
|
13 |
Atos (For students Across Maharashtra) |
4191 |
67 |
|
14 |
Patni (For students Across Pune) |
1000 |
62 |
|
15 |
Oracle (For students Across Pune) |
2200 |
52 |