Sr. No. |
Programme Name |
PhD Coordinator |
Overall PhD Coordinator |
No. of Guides |
No. of PhD Scholars |
No. of Ph.D. Vacancies |
1 |
Computer Engineering |
Dr. Meghana Lokhande |
Dr. Sandip T. Mali |
6 |
12 |
10 |
2 |
E&TC Engineering |
Dr. Dipti Khurge |
6 |
16 |
16 |
|
3 |
Mechanical Engineering |
Dr.Chandrakishor Ladekar |
5 |
18 |
18 |
|
4 |
Civil Engineering |
Dr. Shailendra P. Banne |
2 |
1 |
7 |
Sr. No. | Name of Research Scholar | Name of Research Supervisor | Registration Date | Research Topic |
1 | Sita Yadav | Dr. Sandeep Chaware | 17/11/2018 | Improved video Content detection Algorithm usinf Classification Approach for Video Analytics |
2 | Atish Ghone | Dr. Sudeep Dilip Thepade | 14/08/2023 | Expressive and Emotional Text-to-Speech Model for Low Resource Indian Language |
3 | Vandana Mhaske | Dr. Sudeep Dilip Thepade | 13/04/2018 | Enhanced Method of Feature extraction in Fingerprint Liveness Detection System |
4 | Ashwini Shinde | Dr. K. RajeswarI | 8/6/2023 | Sign Language Video Translation for effective Communication using Learning Techniques |
5 | Geetanjali Rokade | Dr. Sonali D. Patil | 13/12/2022 | Enhancing security in Blockchain Based Fedration Learning using Improved Consensus Mechanism |
6 | Shailesh Hule | Dr. Sonali D. Patil | 24/02/2021 | Enhance GPU Framework for High Performance Computing with Improved Scalability,reliability & seamless Configurability |
7 | Ajinkya Jiman | Dr. K. RajeswarI | 22/02/2021 | An efficient retrival to generic medicine substitute for branded medicine using optimised rule-based clustring approach |
8 | Varsha Naik | Dr. K. RajeswarI | 22/02/2021 | Semi-Supervised learning based Legal ontology creation from unstructured Legal Transcript in English and Marathi |
9 | Dipali Lokhande | Dr. K. RajeswarI | 22/02/2021 | A Ubiquitous system for secure Breast Cancer Detection using Portable Image acquisition and Deep Learning Method |
10 | Deepti Nikumbh | Dr. Anuradha D. Thakare | 28/01/2021 | Multi-Model Information fusion usinng optimized deep neural network for fake news detection using evolutionary Computing |
11 | Madhuri Badole | Dr. Anuradha D. Thakare | 28/01/2021 | Evolutionary Approach for Multi-objective Optimization in VANET Services |
12 | Shwetkranti Taware | Dr. Anuradha D. Thakare | 24/02/2021 | Multimodel Emotion Recognition with Multi-Criteria Decision Analysis using Optimization and AI-based Methods |
Sr. No. | Name of Research Scholar | Name of Research Supervisor | Registration Date | Research Topic |
1 | Abhay Anna Khonje | Dr B P Patil | 2/24/2020 | Investigate and develop analytic approach to enhance the performance of electric vehicle by coordinated dynamic charging method |
2 | Priti Jagatsing Rajput | Dr S. U. Bhandari | 2/24/2021 | Design & Anatomization of Spin-FET Devices & Circuits. |
3 | Pragati Subhashchandra Rana | Dr B. P. Patil | 6/17/2022 | Cyber Security Threats Detection and Protection in IoT Devices |
4 | Prajakta Dinkar Jaybhaye | Dr B. P. Patil | 6/17/2022 | Efficient wireless power transfer system for multiple Power capacity Electric Vehicles |
5 | Pramod Rohidas Sonawane | Dr S U Bhandari | 6/17/2022 | Reliability Analysis Model and Artificial Intelligence Based Fault Detection and Diagnosis for Solar Photovoltaic Plant |
6 | Rajesh Madhukar Ingle | Dr N B Chopade | 6/17/2022 | Development of Smart Structural Health Monitoring System Using Predictive Learning |
7 | Kalpana Vishwas Patil | Dr Varsha Bendre | 12/13/2022 | Hybrid Model of Image Filtering and Image Inpainting for Image Quality Enhancement |
8 | Sunil Kamlesh Khatri | Dr Rajani P K | 12/13/2022 | Flood Forecasting and Early Warning using Deep Learning Model |
9 | Ravindra Chunniram Gahane | Dr.Rajani P K | 8/6/2023 | Development and Evaluation of an AI-Based Precision Pesticide Spraying System for Rice Plant |
10 | Amit Vijay Nagarale | Dr.Dipti Sakhare | 8/6/2023 | Security analysis and enhancement for authenticity for Electrical Vehicle Charging System |
11 | Satish Hiraman Jadhav | Dr.Bendre Varsha Sachin | 8/6/2023 | System for Dectection of different deseases in Pomegranate using deep learning and IoT |
12 | Jasmin Hirani | Dr.Bendre Varsha Sachin | 8/6/2023 | Performance Analysis of Deep Learning Techniques for Classification of Cardiac Arrhythmia and Ischemic Heart Disease |
13 | Shweta Satish Nagare | Dr.Harpale Varsha | 8/6/2023 | Electronic Health Record (EHR) Extraction for Clinical Report Analysis Using Natural Languange Processing |
14 | Supriya Ashok Vaishnav | Dr.Harpale Varsha | 8/6/2023 | Development of Effective Image Restoration Technique for Quality Improvement of MRI Images |
15 | Priyanka Abhay Vyas | Dr S. U. Bhandari | 12/8/2023 | Development of the Novel Fault Detection System for Solar Panels using Computer Vision and Deep Learning Model |
16 | Neha Junagade | Dr S. U. Bhandari | 4/25/2022 | Integration of Quantum Key Distribution for enhanced security of cryptographic protocols |
Sr. No. | Name of Research Scholar | Name of Research Supervisor | Registration Date | Research Topic |
1 | Satone Ishan Rajendra | Dr. R. M. Warkhedkar | 09/12/2018 | Analysis and Investigation for failure reduction and surgical requirement of TIBIA Implant |
2 | Gajanan Shravan Datar | Dr. R. M. Warkhedkar/ Dr. C. L. Ladekar | 26/02/2020 | Performance Improvement of Photovoltaic Solar Cell by Combined Use of Passive Cooling and Wavelength Frequency Band Filters |
3 | Chandana Rameshchandra Shah | Dr. R. M. Warkhedkar/ Dr. C. L. Ladekar | 26/02/2020 | A Novel Approach In Design And Development of 3D Radial Pulse Measurement System |
4 | Nilesh Vinod Gaikwad | Dr. N. R. Deore | 2/3/2021 | Numerical analysis and investigation of heat transfer phenomenon in an ultra thin vapour chamber (VC) for the portable electronics application |
5 | Chetan Mahadeo Thakar | Dr. N. R. Deore | 16/06/2022 | Development and performance evaluation of hybrid 3D printing system |
6 | Dhananjay Narayan Mali | Dr. N. R. Deore | 16/06/2022 | Development of ceramic materials for binder jet additive manufacturing technology and its structural, mechanical and electrical properties |
7 | Jitendra Dilip Ganeshkar | Dr. L. V. Kamble | 16/06/2022 | Fail safe- design and analysis of battery pack enclosure for electrical vehicle with numerical investigation |
8 | Atul Savkar Kashid | Dr. N. R. Deore | 13/12/2022 | Water Evaporation and Condensation Kinetics of Proton Exchange Membrane Fuel |
9 | Ankush Sudam Patil | Dr. S. A. Rawandale | 31/08/2023 | Numerical and Experimental Investigation of Thermal Behiviour of Electrical Vehicle Battery using Hybrid Cooling Technique |
10 | Prajakta Bhaurao Pimpalkar | Dr. C. L. Ladekar | 31/08/2023 | Heat Exchanger Performance and Fault Detection using Digital Twin Approach |
11 | Shrikant Dinkar Hade | Dr. S. A. Rawandale | 23/12/2023 | Design and Deveopment of Miniatur Liquid Fuel Combuster for Thermoelectric power conversion |
12 | Patil Sumant Sheshrao | Dr. S. A. Rawandale | 24/09/2024 | Automatic Feature Extraction and CNC codes generation in Computer Aided Process Plannning for Manufacturing of individualized product |
Sr. No. |
Name of Research Scholar |
Name of Research Supervisor |
Registration Date |
Research Topic |
1 |
Pravin Prakash Chate |
Dr. Gaikwad Ajay Krishnath |
17/06/2023 |
Effective Use of Processed PCB Smelting Slag as a Replacement to the Ingredient of Concrete |