1. Noise, Vibrations and Harshness (NVH) Group
Sr. No. | Title of Dissertation | Name Of Candidate | Name of Guide |
---|---|---|---|
Batch 2015-2017 | |||
1 | Active Suspension System Based on Fuzzy Logic Controller for Quarter Car Model | Mr. Patil Harshal Anant | Prof. N. Vivekanandan |
2 | Increasing Ride Comfort in Suspension System using Predictive Control Technique | Mrs. Pawar Shital Macchindra | Prof. Panchwadkar A. A. |
Batch 2014-16 | |||
3 | Experimental and Numerical Analysis of Trapezoidal Corrugated Web Beam to Determine its Strength and Mode Shapes | Mr. Amol N. Nimbalkar | Prof. L. V. Awadhani |
4 | Finite Element and Modal Analysis of Air Conditioning Compressor Mounting Bracket | Mr. Manoj P. Shinde | Prof. S. K. Bhoite |
5 | Analysis of Fatigue Life Improvement Using Composite Patch for Crack Arresting | Mr. Pravin P. Bhajbhuje | Prof. A. A. Panchwadkar |
6 | Experimental and Numerical Analysis of Metallic Bellow for Acoustic Performance | Mr. Bhushan R. Dhakad | Prof. A. A. Panchwadkar |
7 | Design and Manufacturing of Fuzzy Logic Based Antilock Braking System Using Quarter Car Model | Mr. Spandan B. Waghmare | Prof. N. Vivekanandan |
Batch 2013-15 | |||
8 | Vibration Reduction in Concrete Breaker for Comfort of an Operator. | Mr. Shrikant J. Chincholkar | Prof. L. V. Awadhani |
9 | Analysis and Reduction of Squeal Noise in a Disc Brake of an Automotive. | Mr. Nachiket Narendra Kadu | Prof. N. Vivekanandan |
10 | Modeling and Analysis of Engine Mount System for Vibration Reduction. | Mr. Akshay Pramod Kulkarni | Prof. A. A. Panchwadkar |
11 | Modal Analysis of Rotor Assembly for Vertical Turbine Pump | Mr. Rohit Raghunath Kumatkar | Prof. A. A. Panchwadkar |
12 | Implementation of VSR Technique for LPG Cylinder (Domestic) using Electrodynamic Shaker | Mr. Patil Ameya Atul | Dr. S.S.Lakade |
13 | Vibration Analysis and Reduction in steering wheel of an agricultural tractor. | Mr. Pradip Balaji Sontakke | Prof. N. Vivekanandan |
Batch 2012-2014 | |||
14 | An Investigation and Regression Analysis of Mass loading effect of Accelerometer in modal testing for cantilever beam of different materials | Mr. Ashok Karle | Prof. Sanjiwan Bhoite |
15 | Development of Magneto-rheological Damper to control Transient vibrations in Ethanol Piping System | Mr. Sandesh Solepatil | Prof. L. V. Awadhani |
16 | Analysis of Divided Single Helmholtz Resonator with Flexible Panel | Mr. Harshawardhan Jawanjal | Prof. A. A. Panchwadkar |
17 | Performance Evaluation of Sandwich Composite Pads used for Vibration Isolation | Mr. Akshay Shashikant Shahapurkar | Prof. A. A. Panchwadkar |
18 | Design and Modal Analysis of Bus Flooring to Reduce Vibration | Mr. Bapurao Rajaram Valkunde | Prof. N. Vivekanandan |
2. Mechanisms and Fatigue
Sr. No. | Title of Dissertation | Name Of Candidate | Name of Guide |
---|---|---|---|
Batch 2015-2017 | |||
1 | Design and Development of Door stopping mechanism for Door in Door Refrigerator | Mr. Bansode Pradip Tanaji | Prof. S. B. Mateker |
2 | Investigation of fatigue life of wheel due to stud failure in heavy vehicle | Mr. Bawaskar Umesh Sadashiv | Dr.P. J. Awasare |
3 | Fatigue Life Prediction of Composite Bolted Joint Subjected to Constant Amplitude Cyclic Loading Using FEM | Mr. Dhumal Omkar Sanjay | Prof. L V Awadhani |
4 | Wheel - Hub Interface Contact and Fatigue analysis in Commercial Vehicle | Mr. Kanzade Manish Vibhakar | Prof. Panchwadkar A A |
5 | Design, Development and Validation of Variable Valve Actuation on Single Cylinder Diesel Engine | Mrs. Takte Ruchira Rajendra | Prof. S. B. Mateker |
6 | Design of Variable Pre-cleaner | Mrs. Agale Chaitali Kalidas | Prof. L. V. Awadhani |
7 | Design and Development of Flexible Bin for Refrigerator Door | Mr. Bhosale Dhanaji Haridas | Dr.P J Awasare |
Batch 2014-16 | |||
8 | Design and Development of Hydraulic Rotational Jib Crane | Mr. Ganesh T. Borle | Dr. Sanjay S. Lakade |
9 | An Investigation on effect of change in material of gear pair used in rear wiper mechanism of vehicles | Mr. Nilesh A. More | Prof. L. V. Awadhani |
10 | Design and Development of High Capacity Steam Trap Unit | Mr. Amey S. Joshi | Prof. N. Vivekanandan |
11 | Design and Development of Forklift Attachment to Improve Mechanical Advantage | Mr. Pranav P. Patil | Dr.Sanjay S. Lakade |
Batch 2013-15 | |||
12 | Optimum Synthesis of Transplanting Mechanism & Development of Onion Trans planter | Mr. Sushant Gulabrao Dholay | Prof. S. B Matekar |
13 | Vibration Analysis and Reduction in steering wheel of an agricultural tractor. | Mr. Pradip Balaji Sontakke | Prof. N. Vivekanandan |
14 | Investigation for Adequate Fatigue Strength of Steam Engine crankshaft used in Co-regeneration System | Mr. Hanumant Shahaji Shelake | Prof. S. B Matekar |
15 | Design and Development of Torch Head Mechanism for CNC Plasma Cutting Machine | Mr. Mahesh Eknath Shinde | Dr. S.S.Lakade |
16 | Design &Development of New Digger Attachment for Skid Steer Single Arm Product. | Mr. Pavan Shirode | Prof. Sanjiwan Bhoite |
17 | Fatigue life Improvement of a Composite-metal Bolted Joint of a Heavy Vehicle Cabin. | Mrs. Shital Bharama Bharamgonda | Prof. L. V. Awadhani |
3. CAE and Composites
Sr. No. | Title of Dissertation | Name Of Candidate | Name of Guide |
---|---|---|---|
Batch 2015-2017 | |||
1 | Mrs. Chavan Pratiksha Tarasing | Mrs. Chavan Pratiksha Tarasing | Prof. L. V. Awadhani |
2 | Study of Mechanical and Rheological Properties of Polymer Nanocomposite and effect of Comptilizer | Mr. Hemke Vishvas Vasantrao | Dr. S. SLakade |
3 | Improvement of Anti-Lock Braking System Performance on Rough Road using Intelligent Algorithm | Mr. Kalaskar Pratik Vinayakrao | Prof. N Vivekanandan |
4 | Comparative Investigation of Bolt Modelling Techniques for Structural Stress Analysis of Fastening Bolts used in Torsional Viscous Dampers | Mr. Musale Tejas Sitaram | Prof. L V Awadhani |
5 | Design and Synthesis of New Polymer Nanocomposite Material for Tribological Applications | Mr. Sapale Sushil Santosh | Prof. S. K. Bhoite |
6 | Modelling Techniques for Strength of Torsional Viscous Damper of Commercial Vehicle Engine | Mrs. Thorat Sonali Subhash | Prof. Panchwadkar A A |
7 | Tribological Behavior of natural fiber reinforced polymer composite | Mr. Gavali rahul Uttam | Dr. S. SLakade |
8 | Evaluation of Femur Bone Properties in various configuration by using Experimental & Numerical methods | Mrs. Mane Sarika Amit | Dr.P. J. Awasare |
9 | Design and Development of automated brush plating technology | Mrs. Talele Kirti Pralhad | Prof.S. K. Bhoite |
Batch 2014-16 | |||
10 | Analysis Led Design of Actuator Bracket with the Effect of Pretension, Actuation Force and Coefficient of friction | Mrs. Yogita Arun Wable | Prof. A. A. Panchwadkar |
11 | Finite Element and Modal Analysis of Air Conditioning Compressor Mounting Bracket | Mr. Manoj P. Shinde | Prof. S. K. Bhoite |
12 | Prediction of Fatigue Life of Crimped Joint in Heat Exchanger Under Pulsating Pressure Conditions using FEA and Development of Algorithm for Parameterized Heat Exchanger Geometry | Mrs. Komal D. Raundal | Prof. Sanjay B. Matekar |
13 | Behavior and Analysis of Multi-bolted Joints In Polypropylene, Coconut Shell Powder Reinforcement Composite | Mr. Vidyasagar A. Patil | Prof. Sanjay B. Matekar |
14 | Design and Synthesis of Polymer Composite for Tribological Applications | Mr. Amitkumar A. Khape | Prof. S. K. Bhoite |
15 | Design, Manufacturing and Analysis of Crimping Machine Tool for a Hose Pipe in Cooling Assembly | Mr. Abhishek I. Thorat | Prof. N. Vivekanandan |
Batch 2013-15 | |||
16 | Synthesis of bio degradable polypropylene composites using coconut shell powder reinforcement and analysis of its mechanical properties. | Mr. Swagat Surya Sinha | Prof. Sanjiwan Bhoite |
17 | Developments of 2X2 twill weave carbon fiber and experiments to reduce delamination. | Mr. Vimal S. | Prof. N. Vivekanandan |
18 | Evaluation of Pullout performance of Tapered Screw | Mr. Atul Narendra Wadhi | Prof. S. B. Matekar |
19 | Development of Pumpkin Based Polymer Composite and Study of their Mechanical Properties | Mr. Aniket Vilas Dhamale | Dr. S.S.Lakade |
Batch 2012-14 | |||
20 | Design and Performance Evaluation of collapsible door Armrest Under Static and Crash Test | Mr. Dhanaji Patil | Prof. A. A. Panchwadkar |
21 | Design and Analysis of Automotive roof by using modern material forms like Plastics as an effective alternative | Mr. Sabale Mahesh | Prof. N. Vivekanandan |
22 | Analyzing Effect of Bearing Clearance on bearing life in unitized Bearing set for Wheel end Applications | Mrs. Bhalerao V. Y. | Prof. S. B. Matekar |
Journal Publications
Conference Publications
Journal Publications
Conference Publications
Journal Publications:
Journal Publications
Conference Publications
Journal Publications
Conference Publications
Journal Publications
BATCH | JOURNAL PUBLICATIONS | CONFERENCE PUBLICATIONS |
---|---|---|
2012-2014 | 09 | 11 |
2013-2015 | 11 | 17 |
2014-2016 | 09 | 16 |
2015-2017 | 02 | 18 |
2016-2018 | 01 | ---- |
Yearwise | 2012-14 | 2013-15 | 2014-16 | 2015-17 |
---|---|---|---|---|
No of Students Placed | 11 | 17 | 15 | 6* |
Batch | 2013-15 | 2014-16 | 2015-17 | 2016-18 |
---|---|---|---|---|
No of Students Placed | 6 | 8 | 9 | 10 |
Copyright © 2014 PCCoE. All rights reserved.
Best Viewed in IE 10+, Firefox, Chrome.
Website Development Company PuneDreamworth Solutions.
Best Viewed in 1366*768 resolution.